Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coinbase Global | Coinbase Global | 0.2 | -8.94 | -8.94 | 0.01 | |
Colas | Colas SA | 0.5 | -5.16 | -5.16 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.01 | -2.6 | -2.6 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.04 | -0.83 | -0.83 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.84 | -0.84 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.09 | -2.28 | -2.28 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.04 | -1 | -1 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.18 | -1.18 | 0.01 | |
Comerica | Comerica Inc | 0.03 | -1.89 | -1.89 | 0.01 | |
Comfort Systems USA | Comfort Systems USA Inc | 0.75 | -13.09 | -13.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.