Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CMS Energy | CMS Energy Corporation | 0.01 | -1.9 | -1.9 | 0.01 | |
CNA Financial | CNA Financial Corporation | 0.07 | -1.35 | -1.35 | 0.01 | |
CNB Financial Pennsylvania | CNB Financial Corporation (Pennsylvania) | 0.04 | -0.76 | -0.76 | 0.01 | |
CNO Financial Group | CNO Financial Group Inc | 0.01 | -1.08 | -1.08 | 0.01 | |
— | CNOOC | CNOOC | 0.04 | -0.06 | -0.06 | 0.01 |
CNX Resources | CNX Resources Corporation | 0.01 | -1.09 | -1.09 | 0.01 | |
— | Coal India Ltd | Coal India Ltd | 0 | -0.09 | -0.09 | 0.01 |
Coca Cola HBC | Coca Cola HBC AG | 0.03 | -0.82 | -0.82 | 0.001 | |
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 4.32 | -33.68 | -33.68 | 0.01 | |
Coca-Cola | Coca-Cola Company | 0.01 | -1.74 | -1.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.