Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.05 | -2.18 | -2.18 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.05 | -0.09 | -0.09 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.08 | -2.22 | -2.22 | 0.01 | |
Cognex | Cognex Corporation | 0.02 | -1.09 | -1.09 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.02 | -2.12 | -2.12 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.26 | -2.78 | -2.78 | 0.01 | |
Coherent | Coherent Inc | 0.04 | -2.89 | -2.89 | 0.01 | |
Cohu | Cohu Inc | 0.04 | -0.7 | -0.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.