Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0106 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00191 | 0.58 | -0.58 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00125 | -0.23 | 0.23 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.267 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.1 | 0.1 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.07 | -1.31 | -1.31 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.03 | -50.77 | -50.77 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.03 | -1.87 | -1.87 | 0.0001 |
BITB | Bitwise Bitcoin | 0.02 | -27.69 | -27.69 | 0.01 |
XLP | Consumer Staples Select Sector SPDR Fund | 0.01 | -2.22 | -2.22 | 0.0001 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.02 | -0.22 | -0.22 | 0.01 | |
1st Source | 1st Source Corporation | 0.21 | -1.8 | -1.8 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.01 | 0 | 0 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -25.25 | -25.25 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -213.06 | -213.06 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.46 | -0.46 | 0.01 |
#Germany30 | DAX Index | 3.5 | -562.7 | -562.7 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -120.88 | -120.88 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 0.43 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 0.42 | -1.26 | -1.26 | 0.01 |
XAUUSD | Gold vs US Dollar | 0.24 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 65.246 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 6.33 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0002 | -1 | -1 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -11.97 | -11.97 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -16.89 | -16.89 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -91.81 | -91.81 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -14.64 | -14.64 | 0.0001 |