Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Zillow Group A | Zillow Group Inc Cl A | 0.04 | -1.96 | -1.96 | 0.01 | |
Zillow Group C | Zillow Group Inc Cl C | 0.04 | -2.03 | -2.03 | 0.01 | |
Zions | Zions Bancorporation | 0.06 | -1.65 | -1.65 | 0.01 | |
Zoetis Inc | Zoetis Inc | 0.06 | -4.87 | -4.87 | 0.01 | |
ZOOM | ZOOM | 0.02 | -2.26 | -2.26 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.01 | -0.58 | -0.58 | 0.01 | |
Zumiez | Zumiez Inc | 0.04 | -0.6 | -0.6 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.1 | -0.16 | -0.16 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.