Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Energetica Minas Gerais-Cemig | Companhia Energetica de Minas Gerais-Cemig ADR | 0.02 | -0.06 | -0.06 | 0.01 | |
Paranaense de Energia-COPEL | Companhia Paranaense de Energia-COPEL ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
Siderurgica Nacional | Companhia Siderurgica Nacional ADR | 0.02 | -0.06 | -0.06 | 0.01 | |
Compass Diversified | Compass Diversified Holdings | 0.02 | -0.64 | -0.64 | 0.01 | |
Compass Minerals International | Compass Minerals International Inc | 0.02 | -0.4 | -0.4 | 0.01 | |
Compugen | Compugen ltd | 0.01 | -0.04 | -0.04 | 0.01 | |
Computer Programs and Systems | Computer Programs and Systems Inc | 0.02 | -0.26 | -0.26 | 0.01 | |
Comstock Resources | Comstock Resources Inc | 0.01 | -0.39 | -0.39 | 0.01 | |
Comtech Telecommunications | Comtech Telecommunications Corp | 0.02 | -0.08 | -0.08 | 0.01 | |
ConAgra Foods | ConAgra Foods Inc | 0.01 | -1.47 | -1.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.