Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Clear Channel Outdoor | Clear Channel Outdoor Holdings Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
ClearOne | ClearOne Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Clearwater Paper | Clearwater Paper Corporation | 0.05 | -0.69 | -0.69 | 0.01 | |
Clearway Energy | Clearway Energy, Inc. | 0.01 | -0.77 | -0.77 | 0.01 | |
Cleveland-Cliffs | Cleveland-Cliffs Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Clorox | Clorox Company | 0.05 | -4.67 | -4.67 | 0.01 | |
Clover health | Clover health | 0.01 | -0.09 | -0.09 | 0.01 | |
CLS | CLS Holdings PLC | 0.02 | -0.48 | -0.48 | 0.0001 | |
CMC Markets | CMC Markets PLC | 0.05 | -0.54 | -0.54 | 0.0001 | |
CME Group | CME Group Inc | 0.15 | -6.36 | -6.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.