Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Canterbury Park | Canterbury Park Holding Corporation | 1.44 | -0.54 | -0.54 | 0.01 | |
Capital City Bank Group | Capital City Bank Group | 0.1 | -1.05 | -1.05 | 0.01 | |
Capital One Financial | Capital One Financial Corporation | 0.06 | -5.06 | -5.06 | 0.01 | |
Capital Product Partners | Capital Product Partners | 0.34 | -0.45 | -0.45 | 0.01 | |
Capital Southwest | Capital Southwest Corporation | 0.01 | -0.64 | -0.64 | 0.01 | |
Capitol Federal Financial | Capitol Federal Financial Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Cara Therapeutic | Cara Therapeutic | 0.01 | -0.01 | -0.01 | 0.01 | |
Cardinal Health | Cardinal Health Inc | 0.03 | -3.33 | -3.33 | 0.01 | |
Cardiovascular Systems | Cardiovascular Systems Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Carlisle | Carlisle Companies Inc | 0.45 | -12.19 | -12.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.