Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Caesarstone | Caesarstone Ltd | 0.01 | -0.11 | -0.11 | 0.01 | |
CRCAM Brie Picardie | Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 0.1 | -0.52 | -0.52 | 0.01 | |
Cal-Maine Foods | Cal-Maine Foods Inc | 0.09 | -2.61 | -2.61 | 0.01 | |
CalAmp | CalAmp Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
Calavo Growers | Calavo Growers Inc | 0.01 | -0.76 | -0.76 | 0.01 | |
California Water Service Group | California Water Service Group | 0.03 | -1.41 | -1.41 | 0.01 | |
Calix | Calix Inc | 0.01 | -0.8 | -0.8 | 0.01 | |
Callon Petroleum | Callon Petroleum Company | 1.51 | -0.99 | -0.99 | 0.01 | |
Calumet Specialty Products | Calumet Specialty Products Partners | 0.05 | -0.41 | -0.41 | 0.01 | |
Camden National | Camden National Corporation | 0.06 | -1.29 | -1.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.