Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cameco | Cameco Corporation | 0.04 | -15.5 | -15.5 | 0.01 | |
Campbell Soup | Campbell Soup Company | 0.01 | -1.21 | -1.21 | 0.01 | |
Camping World A | Camping World Holdings Inc Cl A | 0.01 | -0.63 | -0.63 | 0.01 | |
Camtek | Camtek Ltd | 0.07 | -2.09 | -2.09 | 0.01 | |
Can Fite Biopharma | Can Fite Biopharma Ltd ADR | 0.19 | -0.05 | -0.05 | 0.01 | |
Canaan | Canaan Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Canadian Imperial Bank | Canadian Imperial Bank of Commerce | 0.01 | -1.78 | -1.78 | 0.01 | |
Canadian Solar | Canadian Solar Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
Canon | Canon Inc | 1 | -1 | -1 | 1 | |
Canoo | Canoo | 0.01 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.