Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cassava Sciences | Cassava Sciences | 0.09 | -0.76 | -0.76 | 0.01 | |
Catalyst Biosciences | Catalyst Biosciences Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.02 | -0.58 | -0.58 | 0.01 | |
Caterpillar | Caterpillar IncĀ | 0.27 | -10.66 | -10.66 | 0.01 | |
Cathay General Bancorp | Cathay General Bancorp | 0.01 | -1.43 | -1.43 | 0.01 | |
Cato A | Cato Corporation Cl A | 0.05 | -0.16 | -0.16 | 0.01 | |
Cavco Industries | Cavco Industries Inc | 1.48 | -12.94 | -12.94 | 0.01 | |
CBIZ | CBIZ Inc | 0.07 | -2.13 | -2.13 | 0.01 | |
CDW | CDW Corporation | 0.05 | -4.95 | -4.95 | 0.01 | |
Cedar Fair | Cedar Fair LP | 0.07 | -1.27 | -1.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.