Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bunge | Bunge Ltd | 0.04 | -2.54 | -2.54 | 0.01 | |
Burberry | Burberry Group PLC | 0 | -0.32 | -0.32 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.01 | -7.54 | -7.54 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.15 | -3.5 | -3.5 | 0.01 | |
Cabot | Cabot Corporation | 0.14 | -3.02 | -3.02 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.01 | -12.43 | -12.43 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.32 | -8.14 | -8.14 | 0.01 | |
Cadiz | Cadiz Inc | 0.02 | -0.09 | -0.09 | 0.01 | |
CAE | CAE Inc | 0.02 | -0.62 | -0.62 | 0.01 | |
Caesars Entertainment | Caesars Entertainment Corporation | 0.02 | -1.02 | -1.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.