Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brinker International | Brinker International Inc | 0.01 | -3.4 | -3.4 | 0.01 | |
Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.01 | -1.58 | -1.58 | 0.01 | |
British American Tobacco | British American Tobacco PLC | 0.01 | -1.01 | -1.01 | 0.001 | |
Broadcom | Broadcom LtdĀ | 0.05 | -4.59 | -4.59 | 0.01 | |
Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 0.11 | -6.31 | -6.31 | 0.01 | |
Broadwind Energy | Broadwind Energy Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Brookdale Senior Living | Brookdale Senior Living Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.01 | -1.54 | -1.54 | 0.01 | |
Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.04 | -0.95 | -0.95 | 0.01 | |
Brookline Bancorp | Brookline Bancorp Inc | 0.01 | -0.34 | -0.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.