Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Gold Corp | US Gold Corp | 0.01 | -0.2 | -0.2 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 0.08 | -1.12 | -1.12 | 0.01 | |
Utah Medical Products | Utah Medical Products Inc | 0.48 | -1.84 | -1.84 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.84 | -0.07 | -0.07 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.47 | -1.47 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 0.18 | -4.89 | -4.89 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.03 | -3.89 | -3.89 | 0.01 | |
Valhi | Valhi Inc | 0.34 | -0.66 | -0.66 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.8 | -9.4 | -9.4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.