Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vericel | Vericel Corporation | 0.08 | -1.47 | -1.47 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.02 | -0.66 | -0.66 | 0.01 | |
VeriSign | VeriSign Inc | 0.13 | -5.02 | -5.02 | 0.01 | |
Verisk | Verisk Analytics Inc | 0.24 | -7.79 | -7.79 | 0.01 | |
Verizon | Verizon Communications Inc | 0.01 | -1.16 | -1.16 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.38 | -12.92 | -12.92 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.05 | -0.05 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.04 | -1.39 | -1.39 | 0.0001 | |
VF | VF Corporation | 0.01 | -0.56 | -0.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.