Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.17 | -4.38 | -4.38 | 0.01 | |
Varonis Systems | Varonis Systems Inc | 0.02 | -1.42 | -1.42 | 0.01 | |
Vector Group | Vector Group Ltd | 0.01 | -0.42 | -0.42 | 0.01 | |
Veeco Instruments | Veeco Instruments Inc | 0.02 | -0.73 | -0.73 | 0.01 | |
Veeva Systems A | Veeva Systems Inc Cl A | 0.2 | -5.97 | -5.97 | 0.01 | |
Ventas | Ventas Inc | 0.01 | -1.77 | -1.77 | 0.01 | |
Vera Bradley | Vera Bradley Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Vera Therapeutics Inc | Vera Therapeutics Inc | 0.07 | -1.28 | -1.28 | 0.01 | |
Verastem | Verastem Inc | 0.01 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.