Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United States Steel | United States Steel Corporation | 0.06 | -1.01 | -1.01 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 0.42 | -10 | -10 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 0.25 | -16.44 | -16.44 | 0.01 | |
Unitil | Unitil Corporation | 0.33 | -1.64 | -1.64 | 0.01 | |
Universal | Universal Corporation | 0.11 | -1.51 | -1.51 | 0.01 | |
Universal Display | Universal Display Corporation | 0.37 | -4.56 | -4.56 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.04 | -0.3 | -0.3 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 0.2 | -3.6 | -3.6 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.02 | -0.62 | -0.62 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.07 | -1.22 | -1.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.