Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0 | -5.08 | -5.08 | 0.01 | |
TAL Education Group | TAL Education Group ADR | 0.01 | -0.28 | -0.28 | 0.01 | |
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.02 | -1 | -1 | 0.01 | |
Tanzanian Royalty Exploration | Tanzanian Royalty Exploration Corporation | 0.01 | -0.1 | -0.1 | 0.001 | |
Tapestry | Tapestry Inc | 0.01 | -1.57 | -1.57 | 0.01 | |
Targa Resources | Targa Resources Corporation | 0.13 | -5.52 | -5.52 | 0.01 | |
Target | Target Corporation | 0.03 | -4.35 | -4.35 | 0.01 | |
Taro Pharmaceutical Industries | Taro Pharmaceutical Industries Ltd | 0.02 | -1.19 | -1.19 | 0.01 | |
Taseko Mines | Taseko Mines Ltd | 0.01 | -0.06 | -0.06 | 0.01 | |
Tata Motors | Tata Motors Ltd ADR | 0.15 | -0.7 | -0.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.