Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synchrony Financial | Synchrony Financial | 0.02 | -1.78 | -1.78 | 0.01 | |
Synnex | Synnex Corporation | 0.06 | -3.23 | -3.23 | 0.01 | |
Synopsys Inc | Synopsys Inc | 0.6 | -14.54 | -14.54 | 0.01 | |
Synovus Financial | Synovus Financial Corporation | 0.02 | -1.55 | -1.55 | 0.01 | |
Sysco | Sysco Corporation | 0.02 | -2.1 | -2.1 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 0.03 | -3.3 | -3.3 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.01 | -6.59 | -6.59 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.44 | -0.44 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0 | -5.2 | -5.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.