Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.01 | -1.28 | -1.28 | 0.01 | |
Teekay | Teekay Corporation | 0.02 | -0.22 | -0.22 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.09 | -1.2 | -1.2 | 0.01 | |
TEGNA | TEGNA Inc | 0.01 | -0.49 | -0.49 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.01 | -0.44 | -0.44 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.02 | -0.49 | -0.49 | 0.01 | |
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.03 | -0.39 | -0.39 | 0.01 | |
Teladoc | Teladoc Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 0.09 | -0.39 | -0.39 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 0.66 | -12.95 | -12.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.