Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SunRun | SunRun Inc | 0 | -0.56 | -0.56 | 0.01 | |
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Super Micro Computer | Super Micro Computer | 0.03 | -0.59 | -0.59 | 0.01 | |
Superior Industries | Superior Industries International Inc | 0.02 | -0.07 | -0.07 | 0.01 | |
Supernus Pharmaceuticals | Supernus Pharmaceuticals Inc | 0.04 | -0.98 | -0.98 | 0.01 | |
Surmodics | Surmodics Inc | 0.11 | -1.08 | -1.08 | 0.01 | |
Suzano Papel e Celulose SA ADR | Suzano Papel e Celulose SA ADR | 0.01 | -0.29 | -0.29 | 0.01 | |
Swiss Re | Swiss Re AG | 0.99 | -2.75 | -2.75 | 0.01 | |
Synaptics | Synaptics Inc | 0.12 | -2.05 | -2.05 | 0.01 | |
Synchronoss Technologies | Synchronoss Technologies Inc | 0.08 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.