Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Seabridge Gold | Seabridge Gold Inc | 0.01 | -0.41 | -0.41 | 0.01 | |
SeaChange International | SeaChange International Inc | 0.17 | -0.13 | -0.13 | 0.01 | |
Seacoast Banking of Florida | Seacoast Banking Corporation of Florida | 0.03 | -0.82 | -0.82 | 0.01 | |
Seagate Technology | Seagate Technology PLC | 0.03 | -2.72 | -2.72 | 0.01 | |
Seattle Genetics | Seattle Genetics Inc | 39.13 | -5.81 | -5.81 | 0.01 | |
Secureworks Corp | Secureworks Corp | 0.01 | -0.23 | -0.23 | 0.01 | |
Segezha Group | Segezha Group PAO | 0 | 0 | 0 | 0.001 | |
SEGRO | SEGRO PLC | 0.01 | -2.67 | -2.67 | 0.0001 | |
SEI Investments | SEI Investments Company | 0.04 | -2.2 | -2.2 | 0.01 | |
Select Medical | Select Medical Holdings Corporation | 0.03 | -1.03 | -1.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.