Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Sangamo Therapeutics | Sangamo Therapeutics Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Sanmina | Sanmina Corporation | 0.11 | -2.13 | -2.13 | 0.01 | |
Sanofi | Sanofi SA | 0.02 | -2.68 | -2.68 | 0.01 | |
SAP | SAP SE | 0.05 | -6.48 | -6.48 | 0.01 | |
Sapiens International | Sapiens International Corporation NV | 0.03 | -0.75 | -0.75 | 0.01 | |
Sarcos Technology | Sarcos Technology | 0.02 | -0.07 | -0.07 | 0.01 | |
Sarepta Therapeutics | Sarepta Therapeutics Inc | 0.14 | -2.95 | -2.95 | 0.01 | |
Sasol | Sasol Ltd ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
Saudi Aramco | Saudi Aramco | 0.05 | -0.26 | -0.26 | 0.01 | |
Saul Centers | Saul Centers Inc | 0.17 | -1.11 | -1.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.