Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Selective Insurance Group | Selective Insurance Group Inc | 0.15 | -2.68 | -2.68 | 0.01 | |
SemiLEDS | SemiLEDS Corporation | 0.04 | -0.04 | -0.04 | 0.01 | |
Sempra Energy | Sempra Energy | 0.02 | -2.59 | -2.59 | 0.01 | |
Semtech | Semtech Corporation | 0.06 | -1.3 | -1.3 | 0.01 | |
Seneca Foods A | Seneca Foods Corporation Cl A | 0.55 | -1.91 | -1.91 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.86 | -0.86 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 0.08 | -2.12 | -2.12 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.02 | -0.07 | -0.07 | 0.01 | |
Service International | Service Corporation International | 0.03 | -2.38 | -2.38 | 0.01 | |
ServiceNow | ServiceNow Inc | 1.09 | -28.38 | -28.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.