Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Shake Shack A | Shake Shack Inc Cl A | 0.14 | -3.24 | -3.24 | 0.01 | |
— | Shandong Weigao Group | Shandong Weigao Group | 0.02 | -0.02 | -0.02 | 0.01 |
— | Shanghai Fudan Microelectronics | Shanghai Fudan Microelectronics | 0.02 | -0.05 | -0.05 | 0.01 |
Shaw Communications B | Shaw Communications Inc Cl B NV | 0.21 | -0.84 | -0.84 | 0.01 | |
Shell PLC ADR | Shell PLC ADR | 0.01 | -1.85 | -1.85 | 0.01 | |
Shenandoah Telecommunications | Shenandoah Telecommunications Company | 0.03 | -0.36 | -0.36 | 0.01 | |
Shinhan Financial Group | Shinhan Financial Group Company Ltd ADR | 0.05 | -1.06 | -1.06 | 0.01 | |
Ship Finance International | Ship Finance International Ltd | 0.05 | -0.29 | -0.29 | 0.01 | |
Shoe Carnival | Shoe Carnival Inc | 0.04 | -0.97 | -0.97 | 0.01 | |
Shopify A | Shopify Inc Cl A | 0.02 | -2.95 | -2.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.