Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CTS | CTS Corporation | 0.04 | -1.45 | -1.45 | 0.01 | |
CubeSmart | CubeSmart | 0.02 | -1.36 | -1.36 | 0.01 | |
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.18 | -3.83 | -3.83 | 0.01 | |
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.03 | -0.03 | -0.03 | 0.01 | |
Cummins | Cummins Inc | 0.32 | -10.04 | -10.04 | 0.01 | |
Curis | Curis Inc | 0.09 | -1.06 | -1.06 | 0.001 | |
Curtiss-Wright | Curtiss-Wright Corporation | 0.27 | -10.03 | -10.03 | 0.01 | |
Cutera | Cutera Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
CVB Financial | CVB Financial Corporation | 0.01 | -0.62 | -0.62 | 0.01 | |
CVD Equipment | CVD Equipment Corporation | 0.13 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.