Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daktronics | Daktronics Inc | 0.03 | -0.42 | -0.42 | 0.01 | |
Dana | Dana Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Danaher | Danaher Corporation | 0.19 | -6.41 | -6.41 | 0.01 | |
Danaos | Danaos Corporation | 0.08 | -2.4 | -2.4 | 0.01 | |
Danone | Danone SA | 0.02 | -1.91 | -1.91 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.01 | -0.51 | -0.51 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.05 | -1.16 | -1.16 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.02 | -0.99 | -0.99 | 0.01 | |
DaVita | DaVita HealthCare Partners Inc | 0.19 | -4.36 | -4.36 | 0.01 | |
Dawson Geophysical | Dawson Geophysical Company | 0.13 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.