Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Costco | Costco Wholesale Corporation | 0.72 | -25.83 | -25.83 | 0.01 | |
Coty Inc | Coty Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Cousins Properties | Cousins Properties Inc | 0.01 | -0.86 | -0.86 | 0.01 | |
CRA International | CRA International Inc | 2.17 | -5.26 | -5.26 | 0.01 | |
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.03 | -1.32 | -1.32 | 0.01 | |
Crane | Crane Company | 0.22 | -4.94 | -4.94 | 0.01 | |
Credicorp | Credicorp Ltd | 0.34 | -5.37 | -5.37 | 0.01 | |
Credit Acceptance | Credit Acceptance Corporation | 1.26 | -12.4 | -12.4 | 0.01 | |
Credit Agricole | Credit Agricole SA | 0.01 | -0.39 | -0.39 | 0.01 | |
Credit Suisse | Credit Suisse Group AG | 0.01 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.