Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.11 | -2.98 | -2.98 | 0.01 | |
Copart | Copart Inc | 0.01 | -1.57 | -1.57 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.14 | -1.5 | -1.5 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.03 | -0.55 | -0.55 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.02 | -0.61 | -0.61 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.31 | -1.31 | 0.01 | |
CorVel | CorVel Corporation | 3.08 | -9.91 | -9.91 | 0.01 | |
Costamare | Costamare Inc | 0.01 | -0.4 | -0.4 | 0.01 | |
CoStar Group | CoStar Group Inc | 0.03 | -2 | -2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.