Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Booking | Booking Holdings Inc | 9.43 | -139.21 | -139.21 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.01 | -3.72 | -3.72 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.1 | -3.87 | -3.87 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.01 | -0.95 | -0.95 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.13 | -0.09 | -0.09 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 0.39 | -8.68 | -8.68 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.03 | -2.17 | -2.17 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.02 | -2.52 | -2.52 | 0.01 | |
Bouygues | Bouygues SA | 0.03 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.