Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United Bankshares | United Bankshares Inc | 0.03 | -1.17 | -1.17 | 0.01 | |
United Community Banks | United Community Banks Inc | 0.04 | -0.72 | -0.72 | 0.01 | |
United Continental | United Continental Holdings Inc | 0.01 | -2.53 | -2.53 | 0.01 | |
United Dominion | United Dominion Realty Trust Inc | 0.01 | -1.23 | -1.23 | 0.01 | |
United Fire Group | United Fire Group Inc | 0.04 | -0.71 | -0.71 | 0.01 | |
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 3 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.01 | -0.19 | -0.19 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.04 | -0.6 | -0.6 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.03 | -3.72 | -3.72 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.019 | -0.14 | -0.14 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.