Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Teradyne | Teradyne Inc | 0.05 | -2.89 | -2.89 | 0.01 | |
Terex | Terex Corporation | 0.29 | -5.42 | -5.42 | 0.01 | |
Ternium | Ternium SA ADR | 0.05 | -0.95 | -0.95 | 0.01 | |
Terran Orbital Corp | Terran Orbital Corp | 0 | -0.01 | -0.01 | 0.001 | |
Terreno Realty | Terreno Realty Corporation | 0.02 | -1.68 | -1.68 | 0.01 | |
Territorial Bancorp | Territorial Bancorp Inc | 0.09 | -0.3 | -0.3 | 0.01 | |
Tesco | Tesco PLC | 0.01 | -1.22 | -1.22 | 0.0001 | |
Tesla | Tesla Inc | 0.05 | -9.42 | -9.42 | 0.01 | |
Tessco Technologies | Tessco Technologies Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Tetra Tech | Tetra Tech Inc | 0.02 | -1.15 | -1.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.