Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tetra Technologies | Tetra Technologies Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Teva Pharmaceutical Industries | Teva Pharmaceutical Industries Ltd ADR | 0.01 | -0.46 | -0.46 | 0.01 | |
Texas Capital Bancshares | Texas Capital Bancshares Inc | 0.14 | -2.38 | -2.38 | 0.01 | |
Texas Instruments | Texas Instruments Inc | 0.01 | -5.75 | -5.75 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 0.21 | -5.42 | -5.42 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 | |
Textron | Textron Inc | 0.01 | -2.32 | -2.32 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.1 | -4.46 | -4.46 | 0.01 | |
The AES | The AES Corporation | 0.01 | -0.38 | -0.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.