Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ardelyx Inc | Ardelyx Inc | 0.02 | -0.14 | -0.14 | 0.001 | |
Ares Capital | Ares Capital Corporation | 0.01 | -0.6 | -0.6 | 0.01 | |
Argan | Argan Inc | 0.18 | -3.81 | -3.81 | 0.01 | |
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0.02 | -0.03 | -0.03 | 0.001 | |
Argo Group | Argo Group International Holdings Ltd | 1.47 | -0.82 | -0.82 | 0.01 | |
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.02 | -0.72 | -0.72 | 0.01 | |
Armour Residential | Armour Residential REIT Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Armstrong World Industries | Armstrong World Industries Inc | 0.13 | -4.27 | -4.27 | 0.01 | |
Array BioPharma | Array BioPharma Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Arrow Electronics | Arrow Electronics Inc | 0.09 | -3.21 | -3.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.