Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Arrow Financial | Arrow Financial Corporation | 0.18 | -0.93 | -0.93 | 0.01 | |
Artesian Resources | Artesian Resources Corporation | 0.12 | -0.95 | -0.95 | 0.01 | |
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.05 | -0.54 | -0.54 | 0.01 | |
Asbury Automotive | Asbury Automotive Group Inc | 0.61 | -7.18 | -7.18 | 0.01 | |
Ashmore | Ashmore Group PLC | 0.02 | -0.72 | -0.72 | 0.0001 | |
ASML | ASML Holding NV ADR | 0.79 | -18.33 | -18.33 | 0.01 | |
Aspen Technology | Aspen Technology Inc | 0.35 | -6.86 | -6.86 | 0.01 | |
Assicurazioni Generali | Assicurazioni Generali SpA | 0.01 | -0.56 | -0.56 | 0.01 | |
Assura | Assura PLC | 0.01 | -1.58 | -1.58 | 0.00001 | |
Assurant | Assurant Inc | 0.32 | -6.08 | -6.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.