Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Apogee Enterprises | Apogee Enterprises Inc | 0.19 | -2.28 | -2.28 | 0.01 | |
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.03 | -4.54 | -4.54 | 0.01 | |
Apple | Apple Inc | 0.02 | -6.25 | -6.25 | 0.01 | |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.2 | -0.2 | 0.01 |
Applied DNA Sciences | Applied DNA Sciences Inc | 0.01 | 0 | 0 | 0.01 | |
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.19 | -7.42 | -7.42 | 0.01 | |
Applied Materials | Applied Materials Inc | 0.06 | -4.68 | -4.68 | 0.01 | |
Aptargroup | Aptargroup Inc | 0.13 | -4.64 | -4.64 | 0.01 | |
— | Inarktika PAO | AQUA | 0.5 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.