Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
RWE | RWE AG ST ON | 0.01 | -0.93 | -0.93 | 0.01 | |
Ryanair | Ryanair Holdings PLC ADR | 0.02 | -1.25 | -1.25 | 0.01 | |
— | Ryazanskaya Energosbytovaya | Ryazanskaya Energosbytovaya | 0.18 | -0.01 | -0.01 | 0.001 |
Ryder System | Ryder System Inc | 0.14 | -4.42 | -4.42 | 0.01 | |
Ryerson | Ryerson Holding Corporation | 0.04 | -0.66 | -0.66 | 0.01 | |
Ryman Hospitality Properties | Ryman Hospitality Properties Inc | 0.06 | -3.11 | -3.11 | 0.01 | |
S&P Global | S&P Global Inc | 0.41 | -13.94 | -13.94 | 0.01 | |
ST Bancorp | S&T Bancorp Inc | 0.09 | -1.16 | -1.16 | 0.01 | |
Sabra Healthcare | Sabra Healthcare REIT Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Safe Bulkers | Safe Bulkers Inc | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.