Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.56 | -1.56 | 0.01 | |
Anika Therapeutics | Anika Therapeutics Inc | 0.13 | -0.46 | -0.46 | 0.01 | |
Anima | Anima Holding SpA | 0.01 | -0.97 | -0.97 | 0.001 | |
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
Annovis Bio | Annovis Bio | 0.03 | -0.19 | -0.19 | 0.01 | |
ANSYS | ANSYS Inc | 0.4 | -9.25 | -9.25 | 0.01 | |
Antero Resources | Antero Resources Corporation | 0.01 | -0.85 | -0.85 | 0.01 | |
Aon | Aon plc | 0.21 | -10.55 | -10.55 | 0.01 | |
Apache | Apache Corporation | 0.01 | -0.62 | -0.62 | 0.01 | |
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.