Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.05 | -1.62 | -1.62 | 0.01 | |
Ames National | Ames National Corporation | 0.16 | -0.5 | -0.5 | 0.01 | |
Ametek | Ametek Inc | 0.06 | -5.39 | -5.39 | 0.01 | |
Amgen | Amgen IncĀ | 0.23 | -7.87 | -7.87 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.03 | -0.7 | -0.7 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.04 | -0.66 | -0.66 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.04 | -0.05 | -0.05 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.07 | -1.24 | -1.24 | 0.01 | |
Amphenol | Amphenol Corporation | 0.01 | -1.96 | -1.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.