Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
American Eagle Outfitters | American Eagle Outfitters Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
American Electric Power | American Electric Power Company Inc | 0.05 | -2.68 | -2.68 | 0.01 | |
Equity Investment Life | American Equity Investment Life Holding Company | 1.26 | -1.55 | -1.55 | 0.01 | |
American Express | American Express Company | 0.17 | -7.96 | -7.96 | 0.01 | |
American Financial Group | American Financial Group Inc | 0.09 | -3.83 | -3.83 | 0.01 | |
AIG | American International Group Inc | 0.01 | -2.12 | -2.12 | 0.01 | |
American Bankshares | American National Bankshares Inc | 57.3 | -0.53 | -0.53 | 0.01 | |
American Public Education | American Public Education Inc | 0.05 | -0.51 | -0.51 | 0.01 | |
American Realty Investors | American Realty Investors Inc | 0.87 | -0.36 | -0.36 | 0.01 | |
American Hospital Services | American Shared Hospital Services | 0.07 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.