Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alstria Office Reit-Ag | Alstria Office Reit-Ag | 0.18 | -0.2 | -0.2 | 0.01 | |
Altair Engineering | Altair Engineering Inc | 0.05 | -2.88 | -2.88 | 0.01 | |
Altisource Asset Management | Altisource Asset Management Corporation | 0.15 | -0.03 | -0.03 | 0.01 | |
Altisource Portfolio Solutions | Altisource Portfolio Solutions SA | 0.02 | -0.02 | -0.02 | 0.01 | |
Altria | Altria Group Inc | 0.01 | -1.56 | -1.56 | 0.01 | |
— | Altus Power Inc | Altus Power Inc | 0.01 | -0.11 | -0.11 | 0.01 |
— | Aluminum of China | Aluminum Corporation of China Ltd ADR | 0.11 | -0.25 | -0.25 | 0.01 |
Amarin | Amarin Corporation PLC | 0.01 | -0.01 | -0.01 | 0.01 | |
Amazon.com | Amazon.com Inc | 0.03 | -5.64 | -5.64 | 0.01 | |
Ambarella | Ambarella Inc | 0.07 | -1.59 | -1.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.