Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Zillow Group C | Zillow Group Inc Cl C | 0.01 | -2.18 | -2.18 | 0.01 | |
Zions | Zions Bancorporation | 0.01 | -1.61 | -1.61 | 0.01 | |
Zoetis Inc | Zoetis Inc | 0.03 | -4.62 | -4.62 | 0.01 | |
ZOOM | Zoom Technologies | 0.07 | -2.17 | -2.17 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.02 | -0.53 | -0.53 | 0.01 | |
Zumiez | Zumiez Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.2 | -0.17 | -0.17 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.