Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
World Acceptance | World Acceptance Corporation | 1.06 | -3.23 | -3.23 | 0.01 | |
World Fuel Services | World Fuel Services Corporation | 0.02 | -0.67 | -0.67 | 0.01 | |
World Wrestling A | World Wrestling Entertainment Inc Cl A | 0.05 | -2.83 | -2.83 | 0.01 | |
Worthington Industries | Worthington Industries Inc | 0.04 | -1.12 | -1.12 | 0.01 | |
Worthington Steel Inc | Worthington Steel Inc | 0.07 | -1.2 | -1.2 | 0.01 | |
WSFS Financial | WSFS Financial Corporation | 0.06 | -1.59 | -1.59 | 0.01 | |
WW Grainger | WW Grainger Inc | 1.65 | -32.68 | -32.68 | 0.01 | |
Wynn Resorts | Wynn Resorts Limited | 0.08 | -2.53 | -2.53 | 0.01 | |
X5 Retail Group | X5 Retail Group | 3 | 0 | 0 | 0.01 | |
Xerox | Xerox Corporation | 0.01 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.