Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Starbucks | Starbucks Corporation | 0.02 | -2.79 | -2.79 | 0.01 | |
Startek | Startek Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
State Street | State Street Corporation | 0.03 | -2.67 | -2.67 | 0.01 | |
StealthGas | StealthGas Inc | 0.02 | -0.16 | -0.16 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 0.16 | -3.9 | -3.9 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 | |
Steelcase | Steelcase Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
Stepan | Stepan Company | 0.18 | -2.08 | -2.08 | 0.01 | |
Steris | Steris PLC | 0.11 | -6.04 | -6.04 | 0.01 | |
Sterling Construction | Sterling Construction Company Inc | 0.25 | -5.17 | -5.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.