Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
St. Joe | St. Joe Company | 0.06 | -1.39 | -1.39 | 0.01 | |
Staar Surgical | Staar Surgical Company | 0.04 | -0.73 | -0.73 | 0.01 | |
Staffing 360 Solutions Inc | Staffing 360 Solutions Inc | 0.04 | -0.06 | -0.06 | 0.01 | |
STAG Industrial | STAG Industrial Inc | 0.01 | -1.01 | -1.01 | 0.01 | |
Stagecoach | Stagecoach Group PLC | 0.0239 | -0.37 | -0.37 | 0.0001 | |
Standard Motor Products | Standard Motor Products Inc | 0.08 | -0.91 | -0.91 | 0.01 | |
Standex International | Standex International Corporation | 1.11 | -5.67 | -5.67 | 0.01 | |
Stantec | Stantec Inc | 0.04 | -2.29 | -2.29 | 0.01 | |
Star Bulk Carriers | Star Bulk Carriers Corporation | 0.01 | -0.57 | -0.57 | 0.01 | |
Star Group | Star Group LP | 0.1 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.