Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Reliance Industries | Reliance Industries | 0.8 | -0.83 | -0.83 | 0.01 |
Reliance Steel Aluminum | Reliance Steel & Aluminum Company | 0.45 | -8.58 | -8.58 | 0.01 | |
Relx | Relx PLC | 0.02 | -1.26 | -1.26 | 0.001 | |
IPO | Renaissance IPO | 0.02 | -1.24 | -1.24 | 0.01 | |
RenaissanceRe | RenaissanceRe Holdings Ltd | 0.23 | -7.33 | -7.33 | 0.01 | |
Renasant | Renasant Corporation | 0.05 | -1.02 | -1.02 | 0.01 | |
Renault | Renault SA | 0.02 | -1.21 | -1.21 | 0.01 | |
ReneSola | ReneSola Ltd ADR | 0.04 | -0.05 | -0.05 | 0.01 | |
Renren A | Renren Inc Cl A ADR | 0.07 | -0.05 | -0.05 | 0.01 | |
Repligen | Repligen Corporation | 0.15 | -3.58 | -3.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.