Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Recon Technology | Recon Technology Ltd | 0.12 | -0.06 | -0.06 | 0.01 | |
Recruit | Recruit Holdings Company Ltd | 1 | -2 | -2 | 1 | |
Red Robin Gourmet Burgers | Red Robin Gourmet Burgers Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Regal Beloit | Regal Beloit Corporation | 0.14 | -4.78 | -4.78 | 0.01 | |
Regeneron Pharma | Regeneron Pharmaceuticals Inc | 1.02 | -20.65 | -20.65 | 0.01 | |
Regenxbio | Regenxbio Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Regional Management | Regional Management Corporation | 0.28 | -0.82 | -0.82 | 0.01 | |
Regions Financial | Regions Financial Corporation | 0.01 | -0.73 | -0.73 | 0.01 | |
Regis | Regis Corporation | 0.26 | -0.19 | -0.19 | 0.01 | |
Reinsurance Group of America | Reinsurance Group of America Inc | 0.22 | -6.32 | -6.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.