Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.05 | -1.92 | -1.92 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.95 | -0.95 | 0.01 | |
PRA Group | PRA Group Inc | 0.05 | -0.62 | -0.62 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.09 | -1.74 | -1.74 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 1.05 | -3.67 | -3.67 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.62 | -0.62 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.06 | -2.29 | -2.29 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.23 | -2.44 | -2.44 | 0.01 | |
Primerica | Primerica Inc | 0.52 | -8.27 | -8.27 | 0.01 | |
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.