Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Popular | Popular Inc | 0.08 | -2.64 | -2.64 | 0.01 | |
Porsche | Porsche Automobil Holding SE | 0.02 | -1.02 | -1.02 | 0.01 | |
Portland General Electric | Portland General Electric Company | 0.01 | -1.3 | -1.3 | 0.01 | |
POSCO | POSCO ADR | 0.03 | -1.45 | -1.45 | 0.01 | |
Post | Post Holdings Inc | 0.04 | -3.07 | -3.07 | 0.01 | |
Potbelly | Potbelly Corporation | 0.03 | -0.27 | -0.27 | 0.01 | |
PotlatchDeltic | PotlatchDeltic Corporation | 0.06 | -1.16 | -1.16 | 0.01 | |
Powell Industries | Powell Industries Inc | 0.47 | -8.63 | -8.63 | 0.01 | |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
Power Integrations | Power Integrations Inc | 0.06 | -1.67 | -1.67 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.