Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Digimarc | Digimarc Corporation | 0.05 | -0.89 | -0.89 | 0.01 | |
Digital Ally | Digital Ally Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
Digital Bros | Digital Bros SpA | 0.08 | -0.41 | -0.41 | 0.001 | |
Digital | Digital Realty Trust Inc | 0.06 | -5.2 | -5.2 | 0.01 | |
Dillards | Dillard's Inc | 1.05 | -11.86 | -11.86 | 0.01 | |
Dine Brands Global | Dine Brands Global Inc | 0.02 | -0.9 | -0.9 | 0.01 | |
DIOD OAO | DIOD | 0.03 | 0 | 0 | 0.001 | |
Diodes | Diodes Inc | 0.09 | -1.51 | -1.51 | 0.01 | |
Direct Line Insurance | Direct Line Insurance Group PLC | 0 | -0.54 | -0.54 | 0.0001 | |
Disco | Disco Corporation | 10 | -8 | -8 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.